Family | Family | Common Name | Genus | Species | Type | Zx | Z2 | Z3 | Z4 | Z5 | #species | |
Maple | Aceraceae | Maple | Acer | ginnala | T | x | 1 | |||||
" | Aceraceae | Boxelder | Acer | negundo | T | x | 1 | |||||
" | Aceraceae | Maple | Acer | palmatum | T | x | 1 | |||||
" | Aceraceae | Striped Maple | Acer | pennsylvanicum | T | x | 1 | |||||
" | Aceraceae | Norway Maple | Acer | platanoides | T | x | 1 | |||||
" | Aceraceae | Red Maple | Acer | rubrum | T | x | x | x | 1 | |||
" | Aceraceae | Sugar Maple | Acer | saccharum | T | x | x | 1 | ||||
Maidenhair Fern | Adiantaceae | Maidenhair Fern | Adiantum | pedatum | F | x | x | x | 1 | |||
Water Plantain | Alismataceae | Water Plantain | Alisma | triviale | W | x | 1 | |||||
Onion | Alliaceae | Wild Leek | Allium | tricoccum | W | x | x | 1 | ||||
" | Alliaceae | Field Garlic | Allium | vineale | W | x | 1 | |||||
Amaranth | Amaryllidaceae | Yellow Star-grass | Hypoxis | hirsuta | W | x | 1 | |||||
Cashew | Anacardiaceae | Sumac | Rhus | toxicodendron | T | x | 1 | |||||
" | Anacardiaceae | Sumac | Rhus | typhina | T | x | 1 | |||||
" | Anacardiaceae | Poison Ivy | Toxicodendron | radicans | S | x | x | x | 1 | |||
Parsley | Apiaceae | Queen Anne's :Lace | Daucus | carota | W | x | x | 1 | ||||
" | Apiaceae | Water-pennywort | Hydrocotyle | americanum | W | x | x | 1 | ||||
" | Apiaceae | Sweet cicely | Osmorhiza | claytoni | W | x | 1 | |||||
" | Apiaceae | Sweet cicely | Osmorhiza | sp. | W | x | 1 | |||||
" | Apiaceae | no common name | Zizia | aurea | H | x | 1 | |||||
Dogbane | Apocynaceae | Dogbane | Apocynum | andraesifolium | W | x | 1 | |||||
" | Apocynaceae | Indian Hemp | Apocynum | cannabinum | W | x | 1 | |||||
" | Apocynaceae | Periwinkle | Vinca | minor | W | x | x | 1 | ||||
Holly | Aquifoliaceae | American Holly | Ilex | opaca | S | x | 1 | |||||
" | Aquifoliaceae | Winterberry | Ilex | verticillata | S | x | x | 1 | ||||
Arum | Araceae | Jack-in-the-pulpit | Arisaema | triphyllum | W | x | x | 1 | ||||
" | Araceae | Tuckahoe | Peltandra | virginica | W | x | x | 1 | ||||
" | Araceae | Skunk Cabbage | Symplocarpus | foetidus | W | x | x | x | 1 | |||
Ginseng | Araliaceae | Wild Sarsaparilla | Aralia | nudicaulis | W | x | x | 1 | ||||
" | Araliaceae | ? | Hedera | helix | W | x | 1 | |||||
Birthwort | Aristolochiaceae | Wild Ginger | Asarum | canadense | W | x | x | 1 | ||||
Milkweed | Asclepiadaceae | Swamp Milkweed | Asclepias | incarnata | W | x | 1 | |||||
" | Asclepiadaceae | Milkweed | Asclepias | syriaca | W | x | x | x | 1 | |||
Spleenwort | Aspleniaceae | Spleenwort | Asplenium | ebenoides | F | x | 1 | |||||
" | Aspleniaceae | Ebony-Spleenwort | Asplenium | platyneuron | F | x | 1 | |||||
" | Aspleniaceae | Lady-Fern | Athyrium | filix-femina | F | x | x | 1 | ||||
" | Aspleniaceae | Fragile Fern | Cystopteris | fragilis | F | x | 1 | |||||
" | Aspleniaceae | Bladder-fern | Cystopteris | tenuis | F | x | 1 | |||||
" | Aspleniaceae | Silvery Spleenwort | Deparia | acrostichoides | F | x | 1 | |||||
" | Aspleniaceae | Spinulose Wood-fern | Dryopteris | carthusiana | F | x | 1 | |||||
" | Aspleniaceae | Crested Wood-fern | Dryopteris | cristata | F | x | 1 | |||||
" | Aspleniaceae | Goldie's Fern | Dryopteris | goldiana * | F | x | 1 | |||||
" | Aspleniaceae | Shield-Fern | Dryopteris | intermedia | F | x | x | 1 | ||||
" | Aspleniaceae | Marginal Shield-fern | Dryopteris | marginalis | F | x | x | 1 | ||||
" | Aspleniaceae | Broad Beech-Fern | Phegopteris | hexagonoptera | F | x | 1 | |||||
" | Aspleniaceae | Christmas Fern | Polystichum | acrostichoides | F | x | x | x | 1 | |||
" | Aspleniaceae | New York Fern | Thelypteris | novaboracensis | F | x | x | 1 | ||||
" | Aspleniaceae | Marsh Fern | Thelypteris | palustris | F | x | x | 1 | ||||
Composite | Asteraceae | Yarrow | Achillea | millefolium | W | x | x | 1 | ||||
" | Asteraceae | Ragweed | Ambrosia | artemisiifolia | W | x | 1 | |||||
" | Asteraceae | Pussy-toes | Antennaria | plantaginifolia | W | x | x | 1 | ||||
" | Asteraceae | Burdock | Arctium | minus | W | x | x | x | 1 | |||
" | Asteraceae | Common Magwort | Artemisia | vulgaris | W | x | 1 | |||||
" | Asteraceae | Aster | Aster | divaricatus | W | x | 1 | |||||
" | Asteraceae | Aster | Aster | laevis | W | x | 1 | |||||
" | Asteraceae | Aster | Aster | lanceolatus | W | x | 1 | |||||
" | Asteraceae | Aster | Aster | macrophyllus | W | x | 1 | |||||
" | Asteraceae | Aster | Aster | puniceus | W | 1 | ||||||
" | Asteraceae | Aster | Aster | tenuifolia | W | x | 1 | |||||
" | Asteraceae | Beggar-ticks | Bidens | connata | W | x | 1 | |||||
" | Asteraceae | Beggar-ticks | Bidens | frondosa | W | x | x | 1 | ||||
" | Asteraceae | Carduus | nutans | W | x | 1 | ||||||
" | Asteraceae | Star Thistle | Centaurea | maculosa | W | x | 1 | |||||
" | Asteraceae | Chrysanthemum | Chrysanthemum | leucanthemum | W | x | x | 1 | ||||
" | Asteraceae | Canada Thistle | Cirsium | arvense | W | x | x | x | 1 | |||
" | Asteraceae | Plumed Thistle | Cirsium | discolor | W | x | 1 | |||||
" | Asteraceae | Swamp Thistle | Cirsium | muticum | W | x | 1 | |||||
" | Asteraceae | Bull Thistle | Cirsium | vulgare | W | x | 1 | |||||
" | Asteraceae | Fleabane | Erigeron | annuus | W | x | 1 | |||||
" | Asteraceae | Fleabane | Erigeron | philadelphicus | W | x | 1 | |||||
" | Asteraceae | Fleabane | Erigeron | pulchellus | W | x | x | 1 | ||||
" | Asteraceae | Joe-Pye Weed | Eupatorium | maculatum | W | x | 1 | |||||
" | Asteraceae | Boneset | Eupatorium | perfoliatum | W | x | x | 1 | ||||
" | Asteraceae | Joe-Pye Weed | Eupatorium | purpureum | W | x | 1 | |||||
" | Asteraceae | no common name | Euthamia | graminifolia | W | x | 1 | |||||
" | Asteraceae | Gnaphalium | obtusifolium | W | x | x | 1 | |||||
" | Asteraceae | Hawkweed | Hieracium | caespitosum | W | x | x | x | 1 | |||
" | Asteraceae | Hawkweed | Hieracium | paniculata | W | x | 1 | |||||
" | Asteraceae | Hawkweed | Hieracium | pilosella | W | x | 1 | |||||
" | Asteraceae | Hawkweed | Hieracium | piloselloides | W | x | 1 | |||||
" | Asteraceae | Hawkweed | Hieracium | venosum | W | x | x | 1 | ||||
" | Asteraceae | Dwarf Dandelion | Krigia | virginica | W | x | 1 | |||||
" | Asteraceae | Lettuce Fern | Lactuca | biennis | W | x | 1 | |||||
" | Asteraceae | Rattlesnakeroot | Prenanthes | altissimus | W | x | 1 | |||||
" | Asteraceae | Rattlesnakeroot | Prenanthes | trifoliata | W | x | 1 | |||||
" | Asteraceae | Coneflower | Rudbeckia | hirta | W | x | 1 | |||||
" | Asteraceae | Squaw-weed | Senecio | aureus | W | x | 1 | |||||
" | Asteraceae | Squaw-weed | Senecio | obovatus | W | x | x | x | 1 | |||
" | Asteraceae | Goldenrod | Solidago | altissima | W | x | x | 1 | ||||
" | Asteraceae | Goldenrod | Solidago | bicolor | W | x | 1 | |||||
" | Asteraceae | Goldenrod | Solidago | caesia | W | x | x | 1 | ||||
" | Asteraceae | Goldenrod | Solidago | flexicaulis | W | x | 1 | |||||
" | Asteraceae | Goldenrod | Solidago | gigantea | W | x | 1 | |||||
" | Asteraceae | Goldenrod | Solidago | juncea | W | x | 1 | |||||
" | Asteraceae | Goldenrod | Solidago | patula | W | x | 1 | |||||
" | Asteraceae | Goldenrod | Solidago | rugosa | W | x | x | 1 | ||||
" | Asteraceae | ? | Taraxacum | officinale | W | x | 1 | |||||
" | Asteraceae | Goat's Beard | Tragopogon | pratensis | W | x | 1 | |||||
Touch-me-not | Balsaminaceae | Jewelweed | Impatiens | capensis | W | x | x | x | 1 | |||
Barberry | Berberidaceae | Barberry | Berberis | communis | S | x | 1 | |||||
" | Berberidaceae | Japanese Barberry | Berberis | thunbergii | S | x | x | 1 | ||||
" | Berberidaceae | Blue Cohosh | Caulophyllum | thalictroides | W | x | x | 1 | ||||
" | Berberidaceae | May Apple | Podophyllum | peltatum | W | x | 1 | |||||
Birch | Betulaceae | Speckled Alder | Alnus | incana | T | x | 1 | |||||
" | Betulaceae | Smooth Alder | Alnus | serrulata | T | x | 1 | |||||
" | Betulaceae | Birch | Betula | alba | T | x | 1 | |||||
" | Betulaceae | Yellow Birch | Betula | allegheniensis | T | x | x | 1 | ||||
" | Betulaceae | Black Birch | Betula | lenta | T | x | x | 1 | ||||
" | Betulaceae | Gray Birch | Betula | populifolia | T | x | 1 | |||||
" | Betulaceae | Ironwood | Carpinus | caroliniana | T | x | x | x | 1 | |||
" | Betulaceae | Beaked Hazel-nut | Corylus | cornuta | T | x | 1 | |||||
" | Betulaceae | Hop Hornbeam | Ostrya | virginiana | T | x | 1 | |||||
Trumpet Creeper | Bignoniaceae | Catalpa | Catalpa | speciosa | T | x | 1 | |||||
Borage | Boraginaceae | Forget-me-not | Myosotis | arvensis | W | x | 1 | |||||
" | Boraginaceae | Forget-me-not | Myosotis | laxa | W | x | x | 1 | ||||
" | Boraginaceae | Forget-me-not | Myosotis | scorpioides | W | x | x | 1 | ||||
Mustard | Brassicaceae | Garlic Mustard | Alliaria | petiolata | W | x | x | 1 | ||||
" | Brassicaceae | Canadian Rock-Cress | Arabis | canadensis | W | x | 1 | |||||
" | Brassicaceae | Smooth Rock-cress | Arabis | glabra | W | x | x | 1 | ||||
" | Brassicaceae | ? | Barbarea | vulgaris | W | x | x | 1 | ||||
" | Brassicaceae | Shepard's Pouch | Capsella | bursa-pastoris | W | x | x | 1 | ||||
" | Brassicaceae | Toothwort | Cardamine | bulbosa | W | 1 | ||||||
" | Brassicaceae | Two-leaved Toothwort | Cardamine | diphylla | W | x | 1 | |||||
" | Brassicaceae | ? | Cardamine | diphylla | W | x | 1 | |||||
" | Brassicaceae | Bitter cress | Cardamine | pennsylvanica | W | x | x | 1 | ||||
" | Brassicaceae | Dame's Rocket | Hesperis | matronalis | W | x | x | 1 | ||||
" | Brassicaceae | no common name | Lepidium | campestre | W | x | x | 1 | ||||
" | Brassicaceae | no common name | Lepidium | ruderale | W | x | 1 | |||||
" | Brassicaceae | no common name | Lepidium | virginicum | W | x | 1 | |||||
" | Brassicaceae | Lunaria | annua | W | x | 1 | ||||||
" | Brassicaceae | Wild Rape | Raphanus | raphanistrum | W | x | 1 | |||||
" | Brassicaceae | Hedge Mustard | Sisymbrium | officinale | W | 1 | ||||||
Box | Buxaceae | no common name | Pachysandra | terminalis | W | x | 1 | |||||
Water Starwort | Callitrichaceae | Water Starwort | Callitriche | heterophylla | W | x | 1 | |||||
Bluebell | Campanulaceae | no common name | Triodanus | perfoliata | W | x | 1 | |||||
Cannis | Cannabaceae | Common Hops | Humulus | lupulus | W | x | x | 1 | ||||
Hineysuckle | Caprifoliaceae | Japanese Honeysuckle | Lonicera | japonica | S | 1 | ||||||
" | Caprifoliaceae | Honeysuckle | Lonicera | morrowii | S | x | 1 | |||||
" | Caprifoliaceae | Honeysuckle | Lonicera | x bella | S | x | 1 | |||||
" | Caprifoliaceae | Elder | Sambucus | canadensis | S | x | x | 1 | ||||
" | Caprifoliaceae | Elder | Sambucus | racemosa | S | x | 1 | |||||
" | Caprifoliaceae | Maple-leaved Viburnum | Viburnum | acerifolium | S | x | x | x | 1 | |||
" | Caprifoliaceae | Arrow-wood | Viburnum | dentatum | S | 1 | ||||||
" | Caprifoliaceae | Possum Haw | Viburnum | nudum | S | x | 1 | |||||
" | Caprifoliaceae | no common name | Viburnum | recognitum | S | x | x | 1 | ||||
Pink | Caryophyllaceae | Sandwort | Arenaria | serpyllifolia | W | x | 1 | |||||
" | Caryophyllaceae | Field Chickweed | Cerastium | arvense | W | x | 1 | |||||
" | Caryophyllaceae | Depford-pink | Dianthus | aremeria | W | x | 1 | |||||
" | Caryophyllaceae | Soapwort | Saponaria | officinalis | W | x | 1 | |||||
" | Caryophyllaceae | Sleepy Catchfly | Silene | antirrhina | W | x | 1 | |||||
" | Caryophyllaceae | White campion | Silene | latifolia | W | x | x | 1 | ||||
" | Caryophyllaceae | Common Carkle | Silene | vulgaris | W | 1 | ||||||
" | Caryophyllaceae | Chickweed | Stellaria | graminea | W | x | x | 1 | ||||
" | Caryophyllaceae | Chickweed | Stellaria | longifolia | W | x | 1 | |||||
" | Caryophyllaceae | Common Chickweed | Stellaria | media | W | x | 1 | |||||
Staff-tree | Celastraceae | Asian Bittersweet | Celastrus | orbiculatas | W | x | x | 1 | ||||
" | Celastraceae | Winged Spiddle-tree | Euonymus | alatus | S | x | x | 1 | ||||
Goosefoot | Chenopodiaceae | Goosefoot | Chenopodium | album | W | x | 1 | |||||
" | Chenopodiaceae | Sheep Sorrel | Rumex | acetosella | W | x | x | 1 | ||||
" | Chenopodiaceae | Curly dock | Rumex | crispus | W | x | x | x | 1 | |||
" | Chenopodiaceae | Great water dock | Rumex | orbiculatus | W | x | 1 | |||||
Rosedock | Cistaceae | Frostweed | Helianthemum | canadense | W | x | 1 | |||||
White Alder | Clethraceae | Sweet Pepper-bush | Clethra | alnifolia | S | x | 1 | |||||
St. John's Wort | Clusiaceae | St. John's Wort | Hypericum | boreale | W | x | 1 | |||||
" | Clusiaceae | St. John's Wort | Hypericum | perforatum | W | x | x | 1 | ||||
" | Clusiaceae | St. John's Wort | Hypericum | punctatum | W | x | 1 | |||||
Morney-glory | Convolvulaceae | Hedge-bindweed | Calystegia | sepium | W | x | 1 | |||||
Dogwood | Cornaceae | Dogwood | Cornus | alterniflora | S | x | 1 | |||||
" | Cornaceae | Silky Dogwood | Cornus | amomum | S | x | x | x | 1 | |||
" | Cornaceae | Flowering dogwood | Cornus | florida | S | x | x | 1 | ||||
" | Cornaceae | Gray Dogwood | Cornus | racemosa | S | x | 1 | |||||
" | Cornaceae | Black Gum | Nyssa | sylvatica | T | x | 1 | |||||
Orpine | Crassulaceae | Mossy Stonecrop | Sedum | acre | W | x | 1 | |||||
Gourd | Cucurbitacaeae | Wild Cucumber | Echinocystis | lobata | W | x | 1 | |||||
Cypress | Cupressaceae | Common Juniper | Juniperus | communis | T | x | 1 | |||||
" | Cupressaceae | Red Cedar | Juniperus | virginiana | T | x | x | 1 | ||||
Dodder | Cuscutaceae | Dodder | Cuscuta | sp. | S | x | 1 | |||||
Sedge | Cyperaceae | Sedge | Carex | annectens | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | appalachica | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | arctitecta | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | blanda | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | bromoides | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | cephalophora | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | communis | G | x | x | 1 | ||||
" | Cyperaceae | Sedge | Carex | comosa | G | x | 1 | |||||
" | Cyperaceae | Sedge | carex | cristitella | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | deweyana | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | digitalis | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | gracilecens | G | x | x | 1 | ||||
" | Cyperaceae | Sedge | Carex | gracillima | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | granularis | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | hystricina | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | intumescens | G | x | x | 1 | ||||
" | Cyperaceae | Sedge | Carex | laxiculmis | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | laxiflora | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | leptalea | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | lurida | G | x | x | x | 1 | |||
" | Cyperaceae | Sedge | Carex | normalis | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | pedunculata | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | pennsylvanica | G | x | x | 1 | ||||
" | Cyperaceae | Sedge | Carex | platyphylla | G | x | x | 1 | ||||
" | Cyperaceae | Sedge | Carex | prasina | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | radiata | G | x | x | 1 | ||||
" | Cyperaceae | Sedge | Carex | rosea | G | x | x | 1 | ||||
" | Cyperaceae | Sedge | Carex | scoparia | G | x | 1 | |||||
" | Cyperaceae | Sedge | Carex | stipata | G | x | x | x | 1 | |||
" | Cyperaceae | Sedge | Carex | striatula | G | 1 | ||||||
" | Cyperaceae | Sedge | Carex | stricta | G | x | x | x | 1 | |||
" | Cyperaceae | Sedge | Carex | swanii | G | x | x | 1 | ||||
" | Cyperaceae | Sedge | Carex | virescens | G | x | x | x | 1 | |||
" | Cyperaceae | Sedge | Carex | vulpinoidea | G | x | 1 | |||||
" | Cyperaceae | Spike Rush | Eleocharis | acicularis | G | x | 1 | |||||
" | Cyperaceae | Spike Rush | Eleocharis | erythropoda | G | x | 1 | |||||
" | Cyperaceae | Spike Rush | Eleocharis | obtusa | G | x | 1 | |||||
" | Cyperaceae | Spike Rush | Eleocharis | tenuis | G | x | 1 | |||||
" | Cyperaceae | Bulrush | Scirpus | atrovirens | G | x | 1 | |||||
" | Cyperaceae | Bulrush | Scirpus | cyperinus | G | x | 1 | |||||
" | Cyperaceae | Bulrush | Scirpus | expansus | G | x | 1 | |||||
" | Cyperaceae | Bulrush | Scirpus | hatorianus | G | x | 1 | |||||
" | Cyperaceae | Bulrush | Scirpus | rubrotinctus | G | x | x | 1 | ||||
" | Cyperaceae | Bulrush | Scirpus | sylvatica | G | x | 1 | |||||
" | Cyperaceae | Bulrush | Scirpus | validus | G | x | x | 1 | ||||
" | Cyperaceae | Bulrush | Scirpus | verecundus | G | x | x | 1 | ||||
no common name | Dennstaedtiaceae | Hay-scented Fern | Dennstaedtia | punctilobula | F | x | x | 1 | ||||
" | Dennstaedtiaceae | Bracken | Pteridium | aquilinum | F | x | x | 1 | ||||
Oleaster | Elaeagnaceae | Autumn Olive | Elaeagnus | umbellata | S | x | 1 | |||||
Waterwort | Elatinaceae | Waterwort | Elatine | minima | W | x | 1 | |||||
Horsetail | Equisetaceae | Common-Horsetail | Equisetum | arvense | F | x | x | 1 | ||||
" | Equisetaceae | Scouring-Rush | Equisetum | hyemale | F | x | x | 1 | ||||
Heath | Ericaceae | Black Huckleberry | Gaylussacia | baccata | S | x | x | 1 | ||||
" | Ericaceae | Mountain-laurel | Kalmia | latifolia | S | x | x | 1 | ||||
" | Ericaceae | Male-berry | Lyonia | ligustrina | S | x | 1 | |||||
" | Ericaceae | ? | Pieris | floribunda | S | x | 1 | |||||
" | Ericaceae | Rhododendron | Rhododendron | maximum | S | x | 1 | |||||
" | Ericaceae | Rhododendron | Rhododendron | nudiflorum | S | x | 1 | |||||
" | Ericaceae | Rhododendron | Rhododendron | periclymenoides | S | x | 1 | |||||
" | Ericaceae | Lowbush Blueberry | Vaccinium | pallidum | S | x | 1 | |||||
" | Ericaceae | Squaw-huckleberry | Vaccinium | stamineum | S | x | 1 | |||||
Spurge | Euphorbiaceae | spurge | Euphorbia | cyparissias | W | x | 1 | |||||
" | Euphorbiaceae | Snow-on-the-mountain | Euphorbia | maculata | W | x | 1 | |||||
Bean | Fabaceae | Hog-peanut | Amphicarpea | bracteata | W | x | 1 | |||||
" | Fabaceae | Groundnut | Apios | americana | W | x | 1 | |||||
" | Fabaceae | Wild sensitive plant | Chamaecrista | nictitans | W | x | 1 | |||||
" | Fabaceae | Tick-trefoil | Desmodium | glutinosum | W | x | 1 | |||||
" | Fabaceae | Tick-trefoil | Desmodium | paniculatum | W | x | 1 | |||||
" | Fabaceae | Tick-trefoil | Desmodium | rotundifolium | W | x | 1 | |||||
" | Fabaceae | Bush-clover | Lespedeza | virginica | W | x | 1 | |||||
" | Fabaceae | Black medick | Medicago | lupulina | W | x | 1 | |||||
" | Fabaceae | Sweet Clover | Melilotus | sp. | W | x | 1 | |||||
" | Fabaceae | Yellow Clover | Trifolium | agraria | W | x | 1 | |||||
" | Fabaceae | Red Clover | Trifolium | pratense | W | x | x | 1 | ||||
" | Fabaceae | White Clover | Trifolium | repens | W | x | x | 1 | ||||
" | Fabaceae | Vetch | Vicia | angustifolia | W | x | 1 | |||||
" | Fabaceae | Vetch | Vicia | cracca | W | x | x | 1 | ||||
" | Fabaceae | Wisteria | Wisteria | sinensis | W | x | 1 | |||||
Beech | Fagaceae | American Chestnut | Castanea | dentata | T | x | 1 | |||||
" | Fagaceae | American Beech | Fagus | grandiflolia | T | x | x | 1 | ||||
" | Fagaceae | White Oak | Quercus | alba | T | x | x | 1 | ||||
" | Fagaceae | Swamp White Oak | Quercus | bicolor | T | x | 1 | |||||
" | Fagaceae | Chestnut Oak | Quercus | prinus | T | x | 1 | |||||
" | Fagaceae | Red Oak | Quercus | rubra | T | x | x | 1 | ||||
" | Fagaceae | Black Oak | Quercus | velutina | T | x | x | 1 | ||||
Geranium | Geraniaceae | Wild Geranium | Geranium | maculatum | W | x | x | x | 1 | |||
Water Milfoil | Haloragaceae | Water Milfoil | Myriophyllum | spicatum | W | x | 1 | |||||
Witch Hazel | Hamamelidaceae | Witch Hazel | Hamamelis | virginiana | S | x | x | 1 | ||||
Frog's-bit | Hydrocharitaceae | Waterweed | Elodea | nutallii | G | x | 1 | |||||
Iris | Iridaceae | Iris | Iris | pseudacorus | W | x | x | 1 | ||||
" | Iridaceae | Iris | Iris | versicolor | W | x | 1 | |||||
" | Iridaceae | Blue-eyed grass | Sisyrinchium | angustifolium | W | x | 1 | |||||
" | Iridaceae | Blue-eyed grass | Sisyrinchium | campestre | W | x | 1 | |||||
Walnut | Juglandaceae | Bitternut | Carya | cordiformis | T | x | x | 1 | ||||
" | Juglandaceae | Sweet Pignut | Carya | glabra | T | x | 1 | |||||
" | Juglandaceae | Sweet Pignut | Carya | ovalis | T | x | 1 | |||||
" | Juglandaceae | Shagbark | Carya | ovata | T | x | 1 | |||||
" | Juglandaceae | Mockernut | Carya | tomentosa | T | x | 1 | |||||
" | Juglandaceae | Black Walnut | Juglans | nigra | T | x | x | 1 | ||||
Rush | Juncaceae | Rush | Juncus | effusus | G | x | x | 1 | ||||
" | Juncaceae | Rush | Juncus | tenuis | G | x | x | 1 | ||||
" | Juncaceae | Rush | Luzula | campestre | G | x | x | 1 | ||||
" | Juncaceae | Rush | Luzula | multiflora | G | x | 1 | |||||
Mint | Lamiaceae | Creeping Bugle-weed | Ajuga | reptans | W | x | 1 | |||||
" | Lamiaceae | Horse-balm | Collinsonia | canadensis | W | x | 1 | |||||
" | Lamiaceae | Gill-over-the-ground | Glechoma | hederacea | W | x | x | 1 | ||||
" | Lamiaceae | American pennyroyal | Hedeoma | pulegiodes | W | x | 1 | |||||
" | Lamiaceae | Motherwort | Leonurus | cardiaca | W | x | 1 | |||||
" | Lamiaceae | Water-horehound | lycopus | europeaus | W | x | 1 | |||||
" | Lamiaceae | Mint | Mentha | arvensis | W | x | 1 | |||||
" | Lamiaceae | Peppermint | Mentha | piperita | W | 1 | ||||||
" | Lamiaceae | Spearmint | Mentha | spicata | W | x | 1 | |||||
" | Lamiaceae | Catnip | Nepeta | cataria | W | x | x | 1 | ||||
" | Lamiaceae | Seal-heal | Prunella | vulgaris | W | x | 1 | |||||
" | Lamiaceae | Savory | Satureja | vulgare | W | x | 1 | |||||
Laurel | Lauraceae | Spicebush | Lindera | benzoin | S | x | x | 1 | ||||
" | Lauraceae | Sassafras | Sassafras | albidum | T | x | x | 1 | ||||
Duckweed | Lemnaceae | Ducks Meat | Lemna | minor | W | x | x | x | 1 | |||
" | Lemnaceae | Duckweed | Spirodela | polyrhiza | W | x | x | 1 | ||||
" | Lemnaceae | no common name | Wolffia | borealis | W | x | 1 | |||||
" | Lemnaceae | no common name | Wolffia | columbiana | W | x | 1 | |||||
Lily | Liliaceae | Orange Day Lily | Hemerocallis | fulva | W | x | 1 | |||||
" | Liliaceae | Wild Yellow-lily | Lilium | canadense | W | x | 1 | |||||
" | Liliaceae | False Lily of the Valley | Maianthemum | canadense | W | x | x | 1 | ||||
" | Liliaceae | Indian Cucumber root | Medeola | virginiana | W | x | x | 1 | ||||
" | Liliaceae | Solomon's Seal | Polygonatum | biflorum | W | x | 1 | |||||
" | Liliaceae | Solomon's Seal | Polygonatum | pubescens | W | x | x | 1 | ||||
" | Liliaceae | May flower | Smilacina | racemosa | W | x | 1 | |||||
" | Liliaceae | Stinking Benjamin | Trillium | erectum | W | x | x | 1 | ||||
" | Liliaceae | Bellwort | Uvularia | perfoliata | W | x | 1 | |||||
" | Liliaceae | Bellwort | Uvularia | sessilifolia | W | x | 1 | |||||
" | Liliaceae | False Hellebore | Veratrum | viride | W | x | x | 1 | ||||
Lobelia | Lobeliaceae | Cardinal Flower | Lobelia | cardinalis | W | x | 1 | |||||
Club-Moss | Lycopodiaceae | Club-moss | Lycopodium | obscurum | F | x | 1 | |||||
Loosestrife | Lythraceae | Purple Loosestrife | Lythrum | salicaria | W | x | x | 1 | ||||
Magnolia | Magnoliaceae | Tulip Tree | Liriodendron | tulipifera | T | x | x | 1 | ||||
Moonseed | Memispermaceae | Moonseed | Menispermum | canadense | V | x | 1 | |||||
Indian Pipe | Monotropaceae | Indian Pipe | Monotropa | uniflora | W | x | 1 | |||||
Mulberry | Moraceae | White Mulberry | Morus | alba | T | x | x | x | 1 | |||
Sweet Gale | Myricaceae | Sweet-fern | Comptonia | peregrina | F | x | 1 | |||||
Naiad | Najadaceae | Naiad | Najas | flexilis | G | x | 1 | |||||
Water-lily | Nymphaeaceae | Water-lily | Nymphaea | odorata | W | x | 1 | |||||
Olive | Oleaceae | White Ash | Fraxinus | americana | T | x | 1 | |||||
" | Oleaceae | Black Ash | Fraxinus | nigra | T | x | 1 | |||||
" | Oleaceae | California Privet | Ligustrum | obtusifolium | S | x | 1 | |||||
" | Oleaceae | Lilac | Syringa | vulgaris | S | x | 1 | |||||
Evening-primrose | Onagraceae | Nightshade | Circaea | luteiana | W | x | x | 1 | ||||
" | Onagraceae | Willow-herb | Epilobium | ciliatum | W | x | 1 | |||||
" | Onagraceae | no common name | Ludwigia | palustris | W | x | x | 1 | ||||
" | Onagraceae | Evening primrose | Oenothera | biennis | W | x | 1 | |||||
? | Onocleaceae | Sensitive Fern | Onoclea | sensibilis | F | x | x | x | 1 | |||
Adder's Tongue | Ophioglossaceae | Rattlesnake Fern | Botrychium | virginianum | F | x | 1 | |||||
Orchid | Orchidaceae | no common name | Epipactis | helleborine | W | x | 1 | |||||
" | Orchidaceae | Showy Orchid | Galearis | spectabilis | W | x | 1 | |||||
" | Orchidaceae | Downy Rattlesnake Plantain | Goodyera | pubescens | W | x | 1 | |||||
Flowering Fern | Osmundaceae | Cinnamon-Fern | Osmunda | cinnamonea | F | x | x | x | 1 | |||
